Liam Matteo Vallenilla Coronado
Recent shirt number #2
FC København · U17: 2025/26 record with 14 apps, 3 starts and 527 minutes.
2025/26
2025/26
Visual read
Player overview
Built from public DBU lineups, substitutions and match events.
Minutes by competition
2025/26 season · 527 total minutes
U17 Liga 2025/26
527 min
Appearance profile
2025/26 season · starts vs substitute appearances
Start rate21%
Avg minutes38 min
Match event profile
2025/26 season · goals and discipline events
Goals per 900.0
Cards per 900.2
Starts without card3
1 yellow card
20-03-2026 · OB - FC København
Season footprint
2025/26 season · one season in current dataset
2025/26 season
2025/26 season
Apps14Minutes527Avg min38
FC København · U17 · Liga
U17 Boys Liga 2025/26
Match log
| Date | Competition | Fixture | Appearance | Source |
|---|---|---|---|---|
| 09-06-2026 | U17 Liga | FC København - Brøndby | #2 Started 94 min | DBU match |
| 06-06-2026 | U17 Liga | FC København - Vejle | #2 Sub 23 min | DBU match |
| 23-05-2026 | U17 Liga | Randers Freja FC - FC København | #2 Started 70 min | DBU match |
| 02-05-2026 | U17 Liga | AC Horsens - FC København | #2 Started 90 min | DBU match |
| 20-03-2026 | U17 Liga | OB - FC København | #2 Sub 76 min 1 yellow card | DBU match |
| 14-03-2026 | U17 Liga | FC København - Silkeborg | #2 Sub 36 min | DBU match |
| 01-11-2025 | U17 Liga | AaB - FC København | #2 Sub 3 min | DBU match |
| 25-10-2025 | U17 Liga | FC København - Randers Freja FC | #2 Sub 21 min | DBU match |
| 01-10-2025 | U17 Liga | Vejle - FC København | #2 Sub 15 min | DBU match |
| 27-09-2025 | U17 Liga | Silkeborg - FC København | #2 Sub 25 min | DBU match |
| 21-09-2025 | U17 Liga | FC København - Esbjerg | #2 Sub 18 min | DBU match |
| 13-09-2025 | U17 Liga | AGF - FC København | #2 Sub 13 min | DBU match |
| 30-08-2025 | U17 Liga | FC København - Sønderjyske Fodbold | #2 Sub 30 min | DBU match |
| 23-08-2025 | U17 Liga | FC København - AC Horsens | #2 Sub 13 min | DBU match |
Sources: U17 Boys Liga 2025/26. Updated 13/06/2026, 09:00:32.
Data health loading...