Nikolaj Juul-Sandberg
Recent shirt number #21
OB · U19: 2024/25 record with 16 apps, 16 starts and 1,226 minutes.
2024/25
2024/25
Visual read
Player overview
Built from public DBU lineups, substitutions and match events.
Minutes by competition
2024/25 season · 1226 total minutes
U19 Liga 2024/25
1226 min
Appearance profile
2024/25 season · starts vs substitute appearances
Start rate100%
Avg minutes77 min
Match event profile
2024/25 season · goals and discipline events
Goals per 900.0
Cards per 900.1
Starts without card15
1 yellow card
28-09-2024 · OB - Lyngby
Season footprint
2024/25 season · one season in current dataset
2024/25 season
2024/25 season
Apps16Minutes1226Avg min77
U19 Boys Liga 2024/25
Match log
| Date | Competition | Fixture | Appearance | Source |
|---|---|---|---|---|
| 20-05-2025 | U19 Liga | OB - AGF | #21 Started 36 min | DBU match |
| 10-05-2025 | U19 Liga | OB - Brøndby | #21 Started 60 min | DBU match |
| 06-05-2025 | U19 Liga | OB - AaB | #21 Started 96 min | DBU match |
| 01-03-2025 | U19 Liga | Esbjerg - OB | #21 Started 45 min | DBU match |
| 22-02-2025 | U19 Liga | Vejle - OB | #21 Started 62 min | DBU match |
| 07-12-2024 | U19 Liga | OB - Silkeborg | #10 Started 93 min | DBU match |
| 23-11-2024 | U19 Liga | OB - FC Nordsjælland | #19 Started 61 min | DBU match |
| 08-11-2024 | U19 Liga | AGF - OB | #19 Started 62 min | DBU match |
| 02-11-2024 | U19 Liga | OB - AC Horsens | #8 Started 65 min | DBU match |
| 05-10-2024 | U19 Liga | AaB - OB | #10 Started 97 min | DBU match |
| 28-09-2024 | U19 Liga | OB - Lyngby | #10 Started 86 min 1 yellow card | DBU match |
| 21-09-2024 | U19 Liga | FC København - OB | #10 Started 94 min | DBU match |
| 14-09-2024 | U19 Liga | OB - Esbjerg | #10 Started 94 min | DBU match |
| 31-08-2024 | U19 Liga | Brøndby - OB | #8 Started 95 min | DBU match |
| 24-08-2024 | U19 Liga | Sønderjyske Fodbold - OB | #8 Started 90 min | DBU match |
| 17-08-2024 | U19 Liga | OB - Vejle | #8 Started 90 min | DBU match |
Sources: U19 Boys Liga 2024/25. Updated 06/06/2026, 10:57:07.
Data health loading...