
Club profile
Esbjerg
Club profile with documented appearances, minutes, goals and transfer signals across the current PlayerSignal dataset.
2026/27 Forecast
Where could Esbjerg finish?
Club shape
U17/U19 balance
87U17 players
87U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Martin Kjær Kruse U17 1 apps / 93 min U19 49 apps / 4178 min
- Andreas Kristiansen U17 10 apps / 922 min U19 45 apps / 3987 min
- Oskar Morales U17 3 apps / 276 min U19 44 apps / 3677 min
- Emil Larsen U17 1 apps / 93 min U19 38 apps / 3150 min
- Rasmus Skjødeberg Zwinge U17 2 apps / 188 min U19 28 apps / 2189 min
- Jonas Heinze Bennedsgaard U17 21 apps / 1700 min U19 30 apps / 2102 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2026/27
3matches
19players
47apps
3036minutes
5goals
U17 · Liga
U17 Boys Liga 2025/26
26matches
31players
410apps
26607minutes
31goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
37players
409apps
26554minutes
23goals
U19 · Liga
U19 Boys Liga 2026/27
4matches
22players
64apps
4169minutes
4goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
33players
390apps
26851minutes
40goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
32players
385apps
26593minutes
49goals
Transfers
400-day signals
4incoming
2outgoing
Arrivals
- William Sønderby AGF → Esbjerg 15-08-2026 · DBU match
- Anders Sønderskov Vejle → Esbjerg 11-04-2026 · DBU match
- Gustav Toft Jacobsen Vejle → Esbjerg 13-09-2025 · DBU match
- Bent Søe Jensen FC Midtjylland → Esbjerg 16-08-2025 · DBU match
Departures
- Patrick Beuschau Esbjerg → Kolding IF 22-08-2026 · DBU match
- Alexander Drexel Esbjerg → Brøndby 08-08-2026 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Andreas Kristiansen | U17 + U19 | 55 | 53 | 4909 | 89 | 4 |
| Martin Kjær Kruse | U17 + U19 | 50 | 46 | 4271 | 85 | 12 |
| Bertram Morgenstjærne | U17 + U19 | 43 | 43 | 3990 | 93 | 0 |
| Oskar Morales | U17 + U19 | 47 | 42 | 3953 | 84 | 1 |
| Jonas Heinze Bennedsgaard | U17 + U19 | 51 | 43 | 3802 | 75 | 7 |
| Jakob Zwinge | U17 + U19 | 48 | 39 | 3741 | 78 | 0 |
| Jacob Munch Jensen | U19 | 42 | 40 | 3597 | 86 | 3 |
| Menan Velic | U17 + U19 | 52 | 39 | 3282 | 63 | 9 |
| Emil Larsen | U17 + U19 | 39 | 34 | 3243 | 83 | 4 |
| Markus Fugleberg Hegner | U17 + U19 | 44 | 35 | 3211 | 73 | 12 |
| Aksel Lund Jørgensen | U19 | 41 | 37 | 3211 | 78 | 17 |
| Alexander Drexel | U19 | 34 | 34 | 3180 | 94 | 0 |
| Mikkel Forum Hansen | U17 + U19 | 47 | 33 | 3079 | 66 | 1 |
| Viktor Frik Mauritzen | U17 + U19 | 43 | 30 | 3020 | 70 | 3 |
| Nicolai Slotsager | U17 + U19 | 53 | 30 | 2935 | 55 | 1 |
| Mads Engsted | U19 | 51 | 34 | 2878 | 56 | 5 |
| Malthe Agerschou | U17 + U19 | 46 | 28 | 2711 | 59 | 3 |
| Emin Cehobasic | U17 + U19 | 32 | 30 | 2641 | 83 | 11 |
| Marcus Østergaard | U17 | 28 | 27 | 2491 | 89 | 1 |
| Simon Bjerregaard Svane | U17 + U19 | 38 | 28 | 2430 | 64 | 3 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Aksel Lund Jørgensen | U19 | 17 | 41 | 3211 | 0.5 |
| Martin Kjær Kruse | U17 + U19 | 12 | 50 | 4271 | 0.3 |
| Markus Fugleberg Hegner | U17 + U19 | 12 | 44 | 3211 | 0.3 |
| Emin Cehobasic | U17 + U19 | 11 | 32 | 2641 | 0.4 |
| Menan Velic | U17 + U19 | 9 | 52 | 3282 | 0.2 |
| Nikolaj Lund | U19 | 9 | 12 | 896 | 0.9 |
| Julius Lucena | U17 + U19 | 8 | 24 | 1751 | 0.4 |
| Jonas Heinze Bennedsgaard | U17 + U19 | 7 | 51 | 3802 | 0.2 |
| Emil Kajevic | U17 + U19 | 6 | 46 | 2318 | 0.2 |
| Mads Engsted | U19 | 5 | 51 | 2878 | 0.2 |
| Carl Emil Lauridsen | U17 + U19 | 5 | 37 | 2027 | 0.2 |
| Andreas Kristiansen | U17 + U19 | 4 | 55 | 4909 | 0.1 |
| Emil Larsen | U17 + U19 | 4 | 39 | 3243 | 0.1 |
| Kalle Bjerregaard Pedersen | U19 | 4 | 24 | 1870 | 0.2 |
| Jacob Munch Jensen | U19 | 3 | 42 | 3597 | 0.1 |
| Viktor Frik Mauritzen | U17 + U19 | 3 | 43 | 3020 | 0.1 |
| Malthe Agerschou | U17 + U19 | 3 | 46 | 2711 | 0.1 |
| Simon Bjerregaard Svane | U17 + U19 | 3 | 38 | 2430 | 0.1 |
| Rasmus Skjødeberg Zwinge | U17 + U19 | 3 | 30 | 2377 | 0.1 |
| Mads Søndergård | U17 | 3 | 19 | 1252 | 0.2 |
Sources: U17 Boys Liga 2026/27, U17 Boys Division 2026/27, U19 Boys Liga 2026/27, U19 Boys Division 2026/27, U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Updated 11/09/2026, 16:15:47.