
Club profile
AC Amager Academy
Club profile with documented appearances, minutes, goals and transfer signals across the current PlayerSignal dataset.
Club shape
U17/U19 balance
91U17 players
73U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- David Ballisager U17 6 apps / 468 min U19 50 apps / 3150 min
- Frederik Skjold U17 4 apps / 333 min U19 48 apps / 3124 min
- Noam Rechtman U17 22 apps / 2007 min U19 39 apps / 2636 min
- Villads Vesterbøg U17 23 apps / 2077 min U19 28 apps / 2550 min
- Emil Strømlund U17 19 apps / 1435 min U19 36 apps / 2472 min
- Eddie Keita U17 1 apps / 107 min U19 28 apps / 2324 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
30matches
43players
471apps
30727minutes
71goals
U17 · Division
U17 Boys Division 2024/25
30matches
48players
478apps
30983minutes
55goals
U19 · Division
U19 Boys Division 2025/26
30matches
31players
469apps
30567minutes
55goals
U19 · Division
U19 Boys Division 2024/25
30matches
42players
476apps
31161minutes
45goals
Transfers
400-day signals
5incoming
3outgoing
Arrivals
- Samyar Parhizgar FC Helsingør → AC Amager Academy 05-06-2026 · DBU match
- Cornelius Seamus Bjerregård Kilpatrick FC Helsingør → AC Amager Academy 25-04-2026 · DBU match
- Anton Kjær B.93 → AC Amager Academy 23-08-2025 · DBU match
- Jonatan Terp Rasmussen Næstved → AC Amager Academy 23-08-2025 · DBU match
- Aksel Mutahi Bischoff SfB-Oure FA → AC Amager Academy 16-08-2025 · DBU match
Departures
- Oliver Brøndberg Petersen AC Amager Academy → Viborg FF 12-04-2026 · DBU match
- Adam Junior Jaouadi AC Amager Academy → FC Helsingør 07-03-2026 · DBU match
- Jakob Lewinski AC Amager Academy → Hvidovre IF 23-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Noam Rechtman | U17 + U19 | 61 | 49 | 4643 | 76 | 3 |
| Villads Vesterbøg | U17 + U19 | 51 | 49 | 4627 | 91 | 0 |
| Sebastian Gubi | U19 | 54 | 52 | 4624 | 86 | 2 |
| Joseph Ssendyowa | U19 | 53 | 52 | 4447 | 84 | 13 |
| Elias Rabah Saeid | U17 + U19 | 63 | 44 | 4277 | 68 | 34 |
| August Schødt-Pedersen | U17 + U19 | 69 | 46 | 4166 | 60 | 18 |
| Andreas Ploug-Rønning | U17 + U19 | 56 | 44 | 4009 | 72 | 2 |
| Emil Strømlund | U17 + U19 | 55 | 47 | 3907 | 71 | 21 |
| David Ballisager | U17 + U19 | 56 | 41 | 3618 | 65 | 4 |
| Frederik Skjold | U17 + U19 | 52 | 38 | 3457 | 66 | 3 |
| Victor Uzunovic Guy | U17 + U19 | 45 | 38 | 3345 | 74 | 14 |
| Filip Ziyanak | U17 + U19 | 45 | 35 | 3253 | 72 | 1 |
| Alvin Svane Lavrsen | U17 + U19 | 50 | 30 | 2893 | 58 | 4 |
| Leo Myers | U17 + U19 | 52 | 25 | 2623 | 50 | 11 |
| Jannik Borge | U17 + U19 | 38 | 29 | 2598 | 68 | 9 |
| Eddie Keita | U17 + U19 | 29 | 25 | 2431 | 84 | 4 |
| Jonathan Lopez | U17 + U19 | 40 | 24 | 2210 | 55 | 1 |
| Anton Kjær | U17 + U19 | 29 | 23 | 2167 | 75 | 2 |
| Efe Kantin | U17 + U19 | 37 | 21 | 2004 | 54 | 5 |
| Berat Gürcan | U17 | 36 | 23 | 1984 | 55 | 1 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Elias Rabah Saeid | U17 + U19 | 34 | 63 | 4277 | 0.7 |
| Emil Strømlund | U17 + U19 | 21 | 55 | 3907 | 0.5 |
| August Schødt-Pedersen | U17 + U19 | 18 | 69 | 4166 | 0.4 |
| Victor Uzunovic Guy | U17 + U19 | 14 | 45 | 3345 | 0.4 |
| Joseph Ssendyowa | U19 | 13 | 53 | 4447 | 0.3 |
| Leo Myers | U17 + U19 | 11 | 52 | 2623 | 0.4 |
| Jannik Borge | U17 + U19 | 9 | 38 | 2598 | 0.3 |
| Emmanuel Junior | U19 | 7 | 25 | 1756 | 0.4 |
| Roman Krasovskyi | U17 | 7 | 10 | 579 | 1.1 |
| Aiham Al Nasser | U19 | 6 | 14 | 964 | 0.6 |
| Efe Kantin | U17 + U19 | 5 | 37 | 2004 | 0.2 |
| Adam Junior Jaouadi | U17 | 5 | 12 | 482 | 0.9 |
| David Ballisager | U17 + U19 | 4 | 56 | 3618 | 0.1 |
| Alvin Svane Lavrsen | U17 + U19 | 4 | 50 | 2893 | 0.1 |
| Eddie Keita | U17 + U19 | 4 | 29 | 2431 | 0.1 |
| Tobias Nygaard Rasmussen | U17 + U19 | 4 | 21 | 1165 | 0.3 |
| Taoufik Khayat | U19 | 4 | 23 | 786 | 0.5 |
| Nilas Luplau | U17 + U19 | 4 | 14 | 747 | 0.5 |
| Noam Rechtman | U17 + U19 | 3 | 61 | 4643 | 0.1 |
| Frederik Skjold | U17 + U19 | 3 | 52 | 3457 | 0.1 |
Sources: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Updated 29/06/2026, 02:01:31.