
Club profile
Roskilde
Club profile with documented appearances, minutes, goals and transfer signals across the current PlayerSignal dataset.
Club shape
U17/U19 balance
69U17 players
70U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Zaki Hamade U17 5 apps / 398 min U19 49 apps / 4020 min
- Emil Ciltik U17 24 apps / 1933 min U19 33 apps / 2611 min
- Gustav Wietz U17 27 apps / 2372 min U19 31 apps / 1986 min
- Viktor Vesterborg-Koldtoft U17 17 apps / 1205 min U19 29 apps / 1835 min
- Frederik Vinther Palle U17 20 apps / 1687 min U19 24 apps / 1558 min
- Elias Gottschalck U17 26 apps / 2320 min U19 13 apps / 1114 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
30matches
35players
472apps
30296minutes
66goals
U17 · Division
U17 Boys Division 2024/25
30matches
34players
477apps
30153minutes
79goals
U19 · Division
U19 Boys Division 2025/26
30matches
36players
454apps
30230minutes
74goals
U19 · Division
U19 Boys Division 2024/25
30matches
34players
458apps
30267minutes
65goals
Transfers
400-day signals
3incoming
3outgoing
Arrivals
- Jibrail Lahchich HIK → Roskilde 15-05-2026 · DBU match
- Loran Aslani AB → Roskilde 28-02-2026 · DBU match
- Delphen Irenge OB → Roskilde 23-08-2025 · DBU match
Departures
- Diego Guidoboni Roskilde → Viborg FF 28-03-2026 · DBU match
- Delphen Irenge Roskilde → Næstved 21-02-2026 · DBU match
- Martin Trampe Søholm Roskilde → OB 20-09-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Frederik Howald Pedersen | U19 | 55 | 54 | 4931 | 90 | 3 |
| Jonathan Helsted Mørkedal | U19 | 58 | 56 | 4768 | 82 | 27 |
| Emil Ciltik | U17 + U19 | 57 | 52 | 4544 | 80 | 7 |
| Zaki Hamade | U17 + U19 | 54 | 53 | 4418 | 82 | 28 |
| Gustav Wietz | U17 + U19 | 58 | 49 | 4358 | 75 | 2 |
| Jacob Malmborg | U19 | 52 | 40 | 3737 | 72 | 0 |
| Elias Gottschalck | U17 + U19 | 39 | 37 | 3434 | 88 | 0 |
| Frederik Vinther Palle | U17 + U19 | 44 | 38 | 3245 | 74 | 22 |
| Noah Byssing | U19 | 43 | 35 | 3242 | 75 | 10 |
| Sylvester Anton Jargin | U17 | 46 | 39 | 3120 | 68 | 1 |
| Viktor Vesterborg-Koldtoft | U17 + U19 | 46 | 37 | 3040 | 66 | 14 |
| Mads Lahn Berthelsen | U17 + U19 | 33 | 33 | 2908 | 88 | 0 |
| Noah Escobar | U17 + U19 | 50 | 29 | 2860 | 57 | 14 |
| Johannes Sandahl | U17 | 43 | 35 | 2826 | 66 | 16 |
| Marius Hammelboe | U19 | 36 | 34 | 2779 | 77 | 2 |
| Jeppe Knud Grønager Frandsen | U19 | 39 | 31 | 2731 | 70 | 0 |
| Daniel Hjortflod | U17 | 37 | 30 | 2594 | 70 | 2 |
| Gustav Vendelbo Rajczyk | U17 + U19 | 38 | 27 | 2556 | 67 | 0 |
| Nikolaj Heisel White | U17 | 33 | 27 | 2497 | 76 | 0 |
| Calle Mogensen | U19 | 27 | 27 | 2466 | 91 | 0 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Zaki Hamade | U17 + U19 | 28 | 54 | 4418 | 0.6 |
| Jonathan Helsted Mørkedal | U19 | 27 | 58 | 4768 | 0.5 |
| Frederik Vinther Palle | U17 + U19 | 22 | 44 | 3245 | 0.6 |
| Martin Trampe Søholm | U17 + U19 | 21 | 28 | 2211 | 0.9 |
| Johannes Sandahl | U17 | 16 | 43 | 2826 | 0.5 |
| Viktor Vesterborg-Koldtoft | U17 + U19 | 14 | 46 | 3040 | 0.4 |
| Noah Escobar | U17 + U19 | 14 | 50 | 2860 | 0.4 |
| Mathias Jensby | U17 | 14 | 27 | 1592 | 0.8 |
| Villads Hee Rifbjerg | U17 | 12 | 29 | 1910 | 0.6 |
| Aras Mikail Sari | U17 + U19 | 11 | 26 | 1462 | 0.7 |
| Noah Byssing | U19 | 10 | 43 | 3242 | 0.3 |
| Diego Guidoboni | U17 | 8 | 30 | 1819 | 0.4 |
| Oscar Holm Nielsen | U17 + U19 | 8 | 31 | 1813 | 0.4 |
| Theis Aarøe | U19 | 8 | 21 | 1789 | 0.4 |
| Emil Ciltik | U17 + U19 | 7 | 57 | 4544 | 0.1 |
| Bertram Ruban Frederiksen | U19 | 7 | 22 | 684 | 0.9 |
| Martinez Woedd | U17 + U19 | 4 | 42 | 2180 | 0.2 |
| Frederik Howald Pedersen | U19 | 3 | 55 | 4931 | 0.1 |
| Villads Kalstad Hansen | U17 + U19 | 3 | 23 | 1515 | 0.2 |
| Noah Kirkegaard | U19 | 3 | 21 | 1406 | 0.2 |
Sources: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Updated 29/06/2026, 02:01:31.